Technical Data
Dimensions and weight
MAGS B400 | MAGS B800 | MAGS B1600 | MAGS B3200 | |
Magnetic base dimensions | 264x149x100 mm | 264x264x100 mm | 495x264x100 mm | 495x495x120 mm |
Overall dimensions | 264x149x351 mm | 451x455x322 mm | 590x451x324 mm | 495x495x322 mm |
Weight | 30 kg | 60 kg | 100 kg | 160 kg |
Load capacity
MAGS B400 | MAGS B800 | MAGS B1600 | MAGS B3200 | |
Maximum load capacity (plate) | 400 kg SAFETY FACTOR 1:3 | 800 kg SAFETY FACTOR 1:3 | 1600 kg SAFETY FACTOR 1:3 | 3200 kg SAFETY FACTOR 1:3 |
Length | from 250 to 2000 mm | from 250 to 2000 mm | from 250 to 3000 mm | from 250 to 3000 mm |
Width | from 250 to 1500 mm | from 250 to 2000 mm | from 250 to 2000 mm | from 250 to 3000 mm |
Minimum thickness | 4 mm | 4 mm | 4 mm | 4 mm |
Power feeding
Batteries | Supercap Technology |
Recharge cycles | >10.000 (approx 2.000.000 mag/demag operations) |
Autonomy | Over 600 operating cycles |
Recharge time | 10 min (autonomy = 50 cycles) - 90 min (full recharge) |
Recharge voltage | 110/240 Vac with dedicated battery charger |
Main features
Safety systems | Built-in load cell Real-time magnetic force reading sensor ADS: Load release prevention system Cycle log - time and number of activations |
External connection interfaces | Modbus RS-485 Digital I/O Ethernet - Modbus TCP/IP (Industry 4.0 compliant) |
Operator interfaces | 3.2" TFT graphic display Backlit buttons with tactile feedback 360° LED bar with status indications Radio remote control (on request) |
Other features | 10 selectable magnetisation levels for different load thicknesses Battery status indication Protection and handling handle Serializable for modular compositions Made in Italy |
MAGS is the optimal solution for handling ferrous loads in carpentry, service centres, for loading and unloading parts on machine tools and in many other contexts.
